| Club | Var. | Fem. | Tot. | ||||
|---|---|---|---|---|---|---|---|
| |
63 | 16 | 79 | ||||
| |
42 | 18 | 60 | ||||
| |
20 | 9 | 29 | ||||
| |
21 | 8 | 29 | ||||
| |
15 | 11 | 26 | ||||
| |
22 | 4 | 26 | ||||
| |
19 | 4 | 23 | ||||
| |
15 | 7 | 22 | ||||
| |
15 | 4 | 19 | ||||
| |
12 | 3 | 15 | ||||
| |
10 | 5 | 15 | ||||
| |
8 | 4 | 12 | ||||
| |
10 | 1 | 11 | ||||
| |
3 | 3 | 6 | ||||
| |
3 | 2 | 5 | ||||
| |
2 | 1 | 3 | ||||
| |
2 | 0 | 2 | ||||
| |
1 | 0 | 1 | ||||
| |
1 | 0 | 1 | ||||
| |
1 | 0 | 1 | ||||
| |
0 | 1 | 1 | ||||
| TOTAL | 285 | 101 | 386 | ||||
SPEi Tour by Alien System